Corporate History
Business
| 1960 | Union Chemical Research Co,. Ltd. founded. |
| 1970 | Construction of New Corporate Building |
| 1971 | Corporate name changed to Union Tool Co. |
| 1976 | Nagaoka Factory began production of Crossed Roller Guide Opens. |
| 1979 | Nagaoka-No.1 factory built |
| 1980 | Expansion of Nagaoka-No1 factory |
| 1981 | Megatool Inc. founded. |
| 1982 | Osaka Sales Office opens |
| 1983 | Head Office Building expanded / Nagaoka Sales Office opens |
| 1985 | Nagaoka No.2 Factory built / Taiwan Union Tool Corp. founded. |
| 1986 | Union Tool Europe S.A. founded. |
| 1988 | Atsugi Sales Office opens / Heat treatment plant in Nagaoka Factory built |
| 1989 | Union Tool listed on over-the- counter market of Japan Securities Dealers' Association |
| 1990 | Tokyo Factory relocated |
| 1991 | Nagaoka No.3 Factory built |
| 1994 | Nagoya Sales Office opens |
| 1995 | Union Tool (Shanghai) Co., Ltd. founded |
| 1996 | Union Tool listed on 2nd section of Tokyo Stock Exchange / Head Office relocated / Mishima Research Center opens |
| 1997 | Nagaoka No.4 Factory built / Union Tool Hong Kong LTD. founded |
| 1998 | Union Tool listed on 1st section of Tokyo Stock Exchange |
| 2000 | Union Tool Singapore PTE LTD., Union Tool UK Limited. founded / Union Tool (Shanghai) Co. relocated / Obtain environment management system, ISO 14001 |
| 2002 | Dongguan Union Tool Corp. founded |
| 2003 | Union Tool (Waigaoqiao Shanghai) Co., LTD, founded |
| 2004 | Megatool Inc. changed its corporate name to U.S. Union Tool, Inc. |
| 2005 | Anjo Sales Office and Hiroshima Sales Office open |
| 2006 | Mitsuke Factory opens |
| 2008 | Kitakanto Sales Office opens |
| 2009 | Union Tool Singapore PTE LTD. THAI Representative office founded Expantion of Taiwan Union Tool Corp. third factory |
Products
| 1961 | Introduction of the nation's first Carbide Burrs for dental applications |
| 1963 | Development and initial sales of Carbide Drills / Rotary Burrs |
| 1970 | Begin full-scale sales of Carbide Drills |
| 1971 | Development and initial sales of Drill Pointer, MDP |
| 1975 | Development and initial sales of CROSSED ROLLER GUIDE |
| 1981 | Development and initial sales of ROLLER TABLE |
| 1983 | Development and initial sales of Digital Measurement Equipment Series |
| 1985 | Development and initial sales of Diamond Drills / TRUE GUIDE |
| 1986 | Development and initial sales of MD Series extremely small-diameter drills for PCB / Begin full-scale sale of carbide end mills as UNIMAX Series |
| 1987 | Development and initial sales of sub-micron digital measuring instruments / Development and initial sales of OPTECH M; non-contact drill diameter measuring instrument |
| 1988 | Development and initial sales of compact digital indicator; MICROFINE S1M. |
| 1991 | Development and initial sales of optical spindle run-out measuring equipment; OPTECH-RI |
| 1992 | Development and initial sales of centerless grinder CG Series / Development and initial sales of rolling machine RF-20 |
| 1994 | Development and initial sales of web thinned drill NT Series / Obtain ISO 9002 at PCB Drill division |
| 1995 | Development and initial sales of TMI, PCB thickness measuring device |
| 1997 | Obtain ISO 9001 for PCB Drill carbide, end mill and linear motion product divisions |
| 1999 | Obtain ISO 9001 for measurement equipment division |
| 2002 | Development and initial sales of UNIMAX Drill Series, miniature cutting tools for steel. |
| 2003 | Development and initial sales of K Series; 2mm shank drills |
| 2004 | Development and initial sales of HM Coat end mills |
| 2005 | Development and initial sales of OPTECH-ME/EDR20 |
| 2006 | Development and initial sales of CZS series; 4 flutes square type end mills for part milling |
| 2007 | Development and initial sales of HRRS series; 4 flutes active radius end mills Development and initial sales fo HFB series; 4 flutes active ball end mills |
| 2008 | Obtain ISO 9001 for rolling dies division |
| 2009 | Obtain ISO 9001 for special tool machine division |
